Site characteristics | ||
Site Name: | Gäddede | |
Precise location: | Teracoms mast Framnäsberget | |
Altitude above sea level: | 453 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 30 w | 14.8 dBW |
Polarization: | H | |
Antenna height: | 56 m | |
Directivy of antenna: | ND | |
GE84: | 084028720 | |
Radio Data System (RDS) | ||
Program identification (PI): | E402 | |
Programme Service (PS): | P2_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
96.2 | GAEDDEDE | 14.8 | 440 | H | ND | 084028720 | ORG | ||
96.2 | GAEDDEDE | 14.8 | 150 | H | ND | 084028720 | REC | 1984-12-07 |