Site characteristics | ||
| Site Name: | Grövelsjön | |
| Precise location: | Grövelsjön Skäråsen Teracoms mast | |
| Altitude above sea level: | 809 m | |
| Latitude: | 62°00'51"N | |
| Longitude: | 12°19'47"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 39 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028718 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.2 | GROEVELSJOEN | 14.8 | 808 | H | ND | 084028718 | ORG | ||
| 96.2 | GROEVELSJOEN | 14.8 | 300 | H | ND | 084028718 | REC | 1984-12-07 |
No result