Site characteristics | ||
| Site Name: | Svinesund | |
| Precise location: | Strömstad Svinesund Teracoms mast | |
| Altitude above sea level: | 93 m | |
| Latitude: | 59°05'14"N | |
| Longitude: | 11°15'29"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 85 m | |
| Directivy of antenna: | D | |
| GE84: | 084028717 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.1 | SVINESUND | 24.8 | 95 | H | ND | 084028717 | ORG | ||
| 96.1 | SVINESUND | 24.8 | 150 | H | ND | 084028717 | REC | 1984-12-07 |
No result
No result