Site characteristics | ||
Site Name: | Kultsjön | |
Precise location: | Teracoms mast Stor-Nassjo | |
Altitude above sea level: | 788 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 30 w | 14.8 dBW |
Polarization: | H | |
Antenna height: | 59 m | |
Directivy of antenna: | ND | |
GE84: | 084028715 | |
Radio Data System (RDS) | ||
Program identification (PI): | E203 | |
Programme Service (PS): | P3_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
96.1 | KULTSJOEN | 14.8 | 780 | H | ND | 084028715 | ORG | ||
96.1 | KULTSJOEN | 14.8 | 150 | H | ND | 084028715 | REC | 1984-12-07 |