Site characteristics | ||
| Site Name: | Säffle | |
| Precise location: | Säffle Treabackarna Teracoms mast | |
| Altitude above sea level: | 100 m | |
| Latitude: | 59°08'46"N | |
| Longitude: | 12°57'19"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | H | |
| Antenna height: | 30 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028711 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E824 |
| Programme Service (PS): | P4_SR___ | P4_Värml |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 96.2 | SAEFFLE-1785-P2 | 20.0 | 80 | H | ND | 084028711 | ORG | ||
| 96.2 | SAEFFLE | 20.0 | 78 | H | ND | 084028711 | REC | 1988-11-16 |
No result
No result