Site characteristics | ||
| Site Name: | Pajala | |
| Precise location: | Pajala Jupukka Teracoms mast | |
| Altitude above sea level: | 238 m | |
| Latitude: | 67°16'43"N | |
| Longitude: | 23°13'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 222 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028701 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E424 |
| Programme Service (PS): | P4_SR___ | SR_Norr_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.2 | PAJALA | 47.8 | 243 | H | ND | 084028701 | ORG | ||
| 100.2 | PAJALA | 47.8 | 301 | H | ND | 084028701 | REC | 1984-12-07 |
No result