Site characteristics | ||
| Site Name: | Vännäs | |
| Precise location: | Vännäs Granlundsberget Teracoms mast | |
| Altitude above sea level: | 243 m | |
| Latitude: | 63°50'25"N | |
| Longitude: | 19°49'21"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 267 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028698 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | ED24 |
| Programme Service (PS): | P4_SR___ | SR_Vbtn_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 103.7 | VAENNAES | 47.8 | 245 | H | ND | 084028698 | ORG | ||
| 103.6 | VAENNAES | 47.8 | 436 | H | ND | 084028698 | REC | 1988-11-16 |
No result
No result