Site characteristics | ||
| Site Name: | Årjäng | |
| Precise location: | Årjäng Huksåsen Teracoms mast | |
| Altitude above sea level: | 245 m | |
| Latitude: | 59°24'14"N | |
| Longitude: | 12°06'36"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 250 w | 27.0 dBW |
| Polarization: | H | |
| Antenna height: | 70 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028696 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E220 | |
| Programme Service (PS): | __NRJ___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.7 | AARJAENG | 20.0 | 244 | H | ND | 084028696 | ORG | ||
| 102.7 | AARJAENG | 24.0 | 213 | H | D | 084028696 | REC | 2010-11-02 | |
| 102.7 | AARJAENG | 24.0 | 213 | H | D | 084028696 | MOD | 2010-11-30 | 181/A |
No result
No result