Site characteristics | ||
Site Name: | Särna | |
Precise location: | Särna Mickeltemplet Teracoms mast | |
Altitude above sea level: | 612 m | |
Latitude: | 61°40'15"N | |
Longitude: | 13°08'19"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 100 w | 20.0 dBW |
Polarization: | H | |
Antenna height: | 56 m | |
Directivy of antenna: | ND | |
GE84: | 084028693 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | E624 |
Programme Service (PS): | P4_SR___ | SR_Dala_ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
101.9 | SAERNA | 20.0 | 230 | H | ND | 084028693 | REC | 1990-12-21 |