Site characteristics | ||
| Site Name: | Östhammar | |
| Precise location: | Östhammar Valö Teracoms mast | |
| Altitude above sea level: | 45 m | |
| Latitude: | 60°15'47"N | |
| Longitude: | 18°04'21"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 256 w | 47.8 dBW |
| Polarization: | V | |
| Antenna height: | 232 m | |
| Directivy of antenna: | D | |
| GE84: | 084028683 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E203 | |
| Programme Service (PS): | P3_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.5 | OESTHAMMAR | 47.8 | 46 | H | D | 084028683 | ORG | ||
| 95.5 | OESTHAMMAR | 47.8 | 311 | H | D | 084028683 | REC | 1984-12-07 |
No result