Site characteristics | ||
Site Name: | Gällivare | |
Precise location: | Gällivare Dundret Teracoms mast | |
Altitude above sea level: | 748 m | |
Latitude: | 67°05'57"N | |
Longitude: | 20°36'41"E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 78 m | |
Directivy of antenna: | ND | |
GE84: | 084028664 | |
Radio Data System (RDS) | ||
Program identification (PI): | E402 | |
Programme Service (PS): | P2_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
94.9 | GAELLIVARE | 47.8 | 748 | H | ND | 084028664 | ORG | ||
94.9 | GAELLIVARE | 47.8 | 494 | H | ND | 084028664 | REC | 1984-12-07 |