Site characteristics | ||
| Site Name: | Väddö | |
| Precise location: | Väddö Älmsta Kasberget Teracoms mast | |
| Altitude above sea level: | 36 m | |
| Latitude: | 59°58'06"N | |
| Longitude: | 18°50'24"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 020 w | 34.8 dBW |
| Polarization: | H | |
| Antenna height: | 137 m | |
| Directivy of antenna: | D | |
| GE84: | 084028661 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EC24 |
| Programme Service (PS): | P4_SR___ | P4_Sthlm |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.7 | VAEDDOE | 34.8 | 36 | H | D | 084028661 | ORG | ||
| 94.7 | VAEDDOE | 34.8 | 173 | H | D | 084028661 | REC | 1995-06-15 |
No result