Site characteristics | ||
Site Name: | Östersund | |
Precise location: | Teracoms mast Brattåsen | |
Altitude above sea level: | 459 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | H | |
Antenna height: | 228 m | |
Directivy of antenna: | ND | |
GE84: | 084028638 | |
Radio Data System (RDS) | ||
Program identification (PI): | E203 | |
Programme Service (PS): | P3_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
94.0 | OESTERSUND | 47.8 | 460 | H | ND | 084028638 | ORG | ||
94.0 | OESTERSUND | 47.8 | 362 | H | ND | 084028638 | REC | 1984-12-07 |