Site characteristics | ||
| Site Name: | Eskilstuna | |
| Precise location: | Eskilstuna Hällberga Teracoms mast | |
| Altitude above sea level: | 72 m | |
| Latitude: | 59°20'00"N | |
| Longitude: | 16°34'56"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 8 000 w | 39.0 dBW |
| Polarization: | V | |
| Antenna height: | 105 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028637 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EA24 |
| Programme Service (PS): | P4_SR___ | P4_Sörml |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.1 | ESKILSTUNA | 34.8 | 75 | H | ND | 084028637 | ORG | ||
| 100.1 | ESKILSTUNA | 37.8 | 160 | H | ND | 084028637 | REC | 1995-10-13 | |
| 100.1 | ESKILSTUNA | 37.8 | 197 | H | ND | 084028637 | MOD | 2016-08-30 | 243/A |
No result
No result