Site characteristics | ||
| Site Name: | Transtrand | |
| Precise location: | Bolheden Kastarberget Teracoms mast | |
| Altitude above sea level: | 598 m | |
| Latitude: | 61°03'08"N | |
| Longitude: | 13°18'12"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 85 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028635 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | E624 |
| Programme Service (PS): | P4_SR___ | SR_Dala_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.2 | TRANSTRAND | 24.8 | 592 | H | ND | 084028635 | ORG | ||
| 100.2 | TRANSTRAND | 24.8 | 227 | H | ND | 084028635 | REC | 1984-12-07 |
No result
No result