Site characteristics | ||
| Site Name: | Tärnamo | |
| Precise location: | Tärnamo Vallenäsberget Teracoms mast | |
| Altitude above sea level: | 581 m | |
| Latitude: | 65°35'36"N | |
| Longitude: | 15°11'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 40 w | 16.0 dBW |
| Polarization: | H | |
| Antenna height: | 51 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028633 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.0 | TAERNAMO | 16.0 | 595 | H | ND | 084028633 | ORG | ||
| 94.0 | TAERNAMO | 16.0 | 300 | H | ND | 084028633 | REC | 1984-12-07 |
No result