Site characteristics | ||
| Site Name: | Kvikkjokk/Tavvevare | |
| Precise location: | Teracoms mast Tavvevare | |
| Altitude above sea level: | 503 m | |
| Latitude: | 66°54'16"N | |
| Longitude: | 17°49'26"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 35 m | |
| Directivy of antenna: | D | |
| GE84: | 084028632 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.0 | KVIKKJOKK/TAVV | 14.8 | 500 | H | ND | 084028632 | ORG | ||
| 94.0 | KVIKKJOKK/TAVV | 14.8 | 300 | H | ND | 084028632 | REC | 1984-12-07 |
No result
No result