Site characteristics | ||
| Site Name: | Björkliden | |
| Precise location: | Björkliden Tornehamn Teracoms mast | |
| Altitude above sea level: | 513 m | |
| Latitude: | 68°25'52"N | |
| Longitude: | 18°37'33"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 44 m | |
| Directivy of antenna: | D | |
| GE84: | 084028629 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.9 | BJOERKLIDEN | 14.8 | 515 | H | ND | 084028629 | ORG | ||
| 93.9 | BJOERKLIDEN | 14.8 | 300 | H | ND | 084028629 | REC | 1984-12-07 |
No result
No result