Site characteristics | ||
Site Name: | Hudiksvall | |
Precise location: | Forsa Storberget Teracoms mast | |
Altitude above sea level: | 327 m | |
Latitude: | 61°42´25 N | |
Longitude: | 16°51´22 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 60 000 w | 47.8 dBW |
Polarization: | V | |
Antenna height: | 266 m | |
Directivy of antenna: | D | |
GE84: | 084028628 | |
Radio Data System (RDS) | ||
Program identification (PI): | E224 | EB24 |
Programme Service (PS): | P4_SR___ | P4_Gävle |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
100.7 | HUDIKSVALL/FORSA | 47.8 | 567 | H | D | 084028628 | REC | 1987-10-14 |