Site characteristics | ||
| Site Name: | Skellefteå | |
| Precise location: | Skellefteå Prästfäbodberget Teracoms mast | |
| Altitude above sea level: | 128 m | |
| Latitude: | 64°46'27"N | |
| Longitude: | 20°57'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 243 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028625 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.8 | SKELLEFTEAA | 47.8 | 123 | H | ND | 084028625 | ORG | ||
| 93.8 | SKELLEFTEAA | 47.8 | 363 | H | ND | 084028625 | REC | 1984-12-07 |
No result