Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Nacka Teracoms mast | |
| Altitude above sea level: | 58 m | |
| Latitude: | 59°17'51"N | |
| Longitude: | 18°10'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.8 dBW |
| Polarization: | V | |
| Antenna height: | 240 m | |
| Directivy of antenna: | D | |
| GE84: | 084028624 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | EC24 |
| Programme Service (PS): | P4_SR___ | P4_Sthlm |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.8 | STOCKHOLM/NACKA | 29.5 | 60 | H | ND | 084028624 | ORG | ||
| 93.8 | STOCKHOLM/NACKA | 29.5 | 236 | H | ND | 084028624 | REC | 1984-12-07 | |
| 93.8 | STOCKHOLM NACKA | 34.8 | 290 | V | D | 084028624 | MOD | 2019-08-06 | 279/A |
No result