Site characteristics | ||
| Site Name: | Uddevalla | |
| Precise location: | Uddevalla Herrestad Teracoms mast | |
| Altitude above sea level: | 162 m | |
| Latitude: | 58°22'27"N | |
| Longitude: | 11°49'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 8 000 w | 39.0 dBW |
| Polarization: | H | |
| Antenna height: | 283 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028598 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.1 | UDDEVALLA | 40.0 | 157 | H | ND | 084028598 | ORG | ||
| 93.1 | UDDEVALLA | 40.0 | 383 | H | ND | 084028598 | REC | 1984-12-07 |
No result