Site characteristics | ||
| Site Name: | Mjällom | |
| Precise location: | Mjällom Högklinten Teracoms mast | |
| Altitude above sea level: | 277 m | |
| Latitude: | 62°59'09"N | |
| Longitude: | 18°23'34"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 320 w | 25.4 dBW |
| Polarization: | V | |
| Antenna height: | 76 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028595 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 93.0 | MJAELLOM | 25.4 | 280 | H | ND | 084028595 | ORG | ||
| 93.0 | MJAELLOM | 25.4 | 300 | H | ND | 084028595 | REC | 1984-12-07 |
No result