Site characteristics | ||
Site Name: | Sysslebäck | |
Precise location: | Sysslebäck Teracoms mast | |
Altitude above sea level: | 376 m | |
Latitude: | 60°42´43 N | |
Longitude: | 12°54´17 E | |
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 300 w | 24.8 dBW |
Polarization: | H | |
Antenna height: | 78 m | |
Directivy of antenna: | D | |
GE84: | 084028570 | |
Radio Data System (RDS) | ||
Program identification (PI): | E402 | |
Programme Service (PS): | P2_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
92.0 | SYSSLEBAECK | 24.8 | 374 | H | ND | 084028570 | ORG | ||
92.0 | SYSSLEBAECK | 24.8 | 266 | H | ND | 084028570 | REC | 1984-12-07 |