Site characteristics | ||
Site Name: | Kvikkjokk/Ã…rrevare | |
Precise location: | Teracoms mast Ã…rrevare | |
Altitude above sea level: | 510 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 30 w | 14.8 dBW |
Polarization: | H | |
Antenna height: | 35 m | |
Directivy of antenna: | D | |
GE84: | 084028568 | |
Radio Data System (RDS) | ||
Program identification (PI): | E402 | |
Programme Service (PS): | P2_SR___ |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
92.0 | KVIKKJOKK/AARR | 14.8 | 500 | H | ND | 084028568 | ORG | ||
92.0 | KVIKKJOKK/AARR | 14.8 | 300 | H | ND | 084028568 | REC | 1984-12-07 |