Site characteristics | ||
| Site Name: | Jäkkvik | |
| Precise location: | Jäkkvik Fräkenmyren Teracoms mast | |
| Altitude above sea level: | 505 m | |
| Latitude: | 66°22'37"N | |
| Longitude: | 17°02'37"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 22 m | |
| Directivy of antenna: | D | |
| GE84: | 084028558 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.6 | JAECKVIK | 14.8 | 508 | H | ND | 084028558 | ORG | ||
| 91.6 | JAECKVIK | 14.8 | 300 | H | ND | 084028558 | REC | 1984-12-07 |
No result
No result