Site characteristics | ||
| Site Name: | Falun | |
| Precise location: | Falun Lövberget Teracoms mast | |
| Altitude above sea level: | 214 m | |
| Latitude: | 60°37'35"N | |
| Longitude: | 15°34'07"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 100 w | 20.0 dBW |
| Polarization: | V | |
| Antenna height: | 75 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028548 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 91.2 | FALUN/HAESTBERG | 14.8 | 237 | H | ND | 084028548 | ORG | ||
| 91.2 | FALUN/HAESTBERG | 14.8 | 100 | H | ND | 084028548 | REC | 1984-12-07 | |
| 91.2 | FALUN LOEVBERGET | 20.0 | 169 | V | ND | 084028548 | MOD | 2020-02-04 | 284/A |
No result