Site characteristics | ||
| Site Name: | Sveg | |
| Precise location: | Sveg Brickan Teracoms mast | |
| Altitude above sea level: | 711 m | |
| Latitude: | 61°55'25"N | |
| Longitude: | 14°18'44"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 272 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028534 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.6 | SVEG | 47.8 | 708 | H | ND | 084028534 | ORG | ||
| 90.6 | SVEG | 47.8 | 562 | H | ND | 084028534 | REC | 1984-12-07 |
No result