Site characteristics | ||
| Site Name: | Uppsala | |
| Precise location: | Uppsala Vedyxa Teracoms mast | |
| Altitude above sea level: | 37 m | |
| Latitude: | 59°51'23"N | |
| Longitude: | 17°46'36"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 20 000 w | 43.0 dBW |
| Polarization: | V | |
| Antenna height: | 165 m | |
| Directivy of antenna: | D | |
| GE84: | 084028528 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.3 | UPPSALA | 43.0 | 25 | H | D | 084028528 | ORG | ||
| 90.3 | UPPSALA | 43.0 | 187 | H | D | 084028528 | REC | 1994-07-26 |
No result
No result