Site characteristics | ||
| Site Name: | Transtrand | |
| Precise location: | Bolheden Kastarberget Teracoms mast | |
| Altitude above sea level: | 598 m | |
| Latitude: | 61°03'08"N | |
| Longitude: | 13°18'12"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 300 w | 24.8 dBW |
| Polarization: | H | |
| Antenna height: | 85 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028526 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E402 | |
| Programme Service (PS): | P2_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 90.2 | TRANSTRAND | 24.8 | 592 | H | ND | 084028526 | ORG | ||
| 90.2 | TRANSTRAND | 24.8 | 227 | H | ND | 084028526 | REC | 1984-12-07 |
No result
No result