Site characteristics | ||
| Site Name: | Stockholm | |
| Precise location: | Nacka Teracoms mast | |
| Altitude above sea level: | 58 m | |
| Latitude: | 59°17'51"N | |
| Longitude: | 18°10'23"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 3 000 w | 34.8 dBW |
| Polarization: | V | |
| Antenna height: | 240 m | |
| Directivy of antenna: | D | |
| GE84: | 084028507 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E035 | |
| Programme Service (PS): | P6_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 89.6 | STOCKHOLM/NA-UTP | 29.5 | 60 | H | ND | 084028507 | ORG | ||
| 89.6 | STOCKHOLM/NA-UTP | 29.5 | 236 | H | ND | 084028507 | REC | 1984-12-07 | |
| 89.6 | STOCKHOLM NACKA | 34.8 | 293 | V | D | 084028507 | MOD | 2020-03-03 | 285/A |
No result