Site characteristics | ||
| Site Name: | Gäddede | |
| Precise location: | Gäddede Framnäsberget Teracoms mast | |
| Altitude above sea level: | 457 m | |
| Latitude: | 64°29'15"N | |
| Longitude: | 14°07'17"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 30 w | 14.8 dBW |
| Polarization: | H | |
| Antenna height: | 56 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028490 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 92.3 | GAEDDEDE | 14.8 | 440 | H | ND | 084028490 | ORG | ||
| 92.3 | GAEDDEDE | 14.8 | 150 | H | ND | 084028490 | REC | 1984-12-07 |
No result
No result