Site characteristics | ||
| Site Name: | Joeström | |
| Precise location: | Teracoms mast Joeström | |
| Altitude above sea level: | 681 m | |
| Latitude: | 65°43'20"N | |
| Longitude: | 14°45'15"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 20 w | 13.0 dBW |
| Polarization: | H | |
| Antenna height: | 49 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028476 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E201 | |
| Programme Service (PS): | P1_SR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.4 | JOESTROEM | 14.8 | 680 | H | ND | 084028476 | ORG | ||
| 88.4 | JOESTROEM | 14.8 | 300 | H | ND | 084028476 | REC | 1984-12-07 |
No result