Site characteristics | ||
| Site Name: | Tåsjö | |
| Precise location: | Tåsjö Tåsjöberget Teracoms mast | |
| Altitude above sea level: | 621 m | |
| Latitude: | 64°13'57"N | |
| Longitude: | 15°56'08"E | |
| ITU country code: | S | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 60 000 w | 47.8 dBW |
| Polarization: | H | |
| Antenna height: | 245 m | |
| Directivy of antenna: | ND | |
| GE84: | 084028470 | |
Radio Data System (RDS) | ||
| Program identification (PI): | E224 | ED24 |
| Programme Service (PS): | P4_SR___ | SR_Vbtn_ |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 88.2 | TAASJOE | 47.8 | 620 | H | ND | 084028470 | ORG | ||
| 88.2 | TAASJOE | 47.8 | 586 | H | ND | 084028470 | REC | 1984-12-07 |
No result