Site characteristics | ||
| Site Name: | Jyväskylä | |
| Precise location: | Taka-Keljo Ronsuntaipaleentie masto | |
| Altitude above sea level: | 235 m | |
| Latitude: | 62°12'24"N | |
| Longitude: | 25°38'21"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 5 000 w | 37.0 dBW |
| Polarization: | V | |
| Antenna height: | 220 m | |
| Directivy of antenna: | ND | |
| GE84: | 110118698 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6460 | |
| Programme Service (PS): | SUOMIPOP | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 95.1 | JYVÄSKYLÄ | 37.0 | 356 | V | ND | 110118698 | REC | 2010-12-23 |