Site characteristics | ||
| Site Name: | Tervola | |
| Precise location: | ||
| Altitude above sea level: | 134 m | |
| Latitude: | 65°52'11"N | |
| Longitude: | 24°35'00"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 67 m | |
| Directivy of antenna: | ND | |
| GE84: | 084017837 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6340 | |
| Programme Service (PS): | SANDELS_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.1 | TERVOLA | 33.0 | 291 | V | D | 084017837 | REC | 2011-05-20 |