Site characteristics | ||
Site Name: | Kuopio | |
Precise location: | ||
Altitude above sea level: | 181 m | |
Latitude: | TK15 - JÄRVIRADIO | |
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 4 000 w | 27.0 dBW |
Polarization: | V | |
Antenna height: | 95 m | |
Directivy of antenna: | D | |
GE84: | 084017646 | |
Radio Data System (RDS) | ||
Program identification (PI): | 6255 | |
Programme Service (PS): | JARVIRAD |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
102.9 | KUOPIO | 27.0 | 230 | V | ND | 084017646 | REC | 2000-09-06 |