Site characteristics | ||
| Site Name: | Kuopio | |
| Precise location: | Puijo Puijontie näkötorni | |
| Altitude above sea level: | 231 m | |
| Latitude: | 62°54'34"N | |
| Longitude: | 27°39'19"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 80 m | |
| Directivy of antenna: | ND | |
| GE84: | 084017644 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6266 | |
| Programme Service (PS): | RADIODEI | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.1 | KUOPIO | 30.0 | 330 | V | ND | 084017644 | REC | 2005-06-06 |
| Date | Title |
|---|---|
| 2002-02-12 | Radio Dei begins broadcasting on 106.1 in Kuopio |