Site characteristics | ||
Site Name: | Joensuu | |
Precise location: | ||
Altitude above sea level: | 99 m | |
Latitude: | ||
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 1 000 w | dBW |
Polarization: | V | |
Antenna height: | 120 m | |
Directivy of antenna: | D | |
GE84: | 084017636 | |
Radio Data System (RDS) | ||
Program identification (PI): | 6201 | |
Programme Service (PS): | YLE_YKSI |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
101.1 | TUUPOVAARA | 26.0 | 100 | V | ND | 084017636 | REC | 1984-12-07 |