Site characteristics | ||
| Site Name: | Joensuu | |
| Precise location: | ||
| Altitude above sea level: | 99 m | |
| Latitude: | 62°35'14"N | |
| Longitude: | 29°48'45"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | D | |
| GE84: | 084017620 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6460 | |
| Programme Service (PS): | SUOMIPOP | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.9 | JOENSUU | 33.0 | 145 | V | D | 084017620 | REC | 2012-10-19 |