Site characteristics | ||
| Site Name: | Helsinki | |
| Precise location: | Pasila-Länsi Radiokatu 5 YLE torni | |
| Altitude above sea level: | 30 m | |
| Latitude: | 60°12'16"N | |
| Longitude: | 24°55'23"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 500 w | 27.0 dBW |
| Polarization: | V | |
| Antenna height: | 135 m | |
| Directivy of antenna: | ND | |
| GE84: | 084017366 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6CDE | |
| Programme Service (PS): | GROOVEFM | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 102.8 | HELSINKI | 27.0 | 165 | V | ND | 084017366 | REC | 2005-05-30 | |
| 102.8 | ESPOO | 34.8 | 258 | V | D | 114034573 | MOD | 2014-03-28 |