Site characteristics | ||
Site Name: | Helsinki | |
Precise location: | ||
Altitude above sea level: | 3 m | |
Latitude: | TK15 - JÄRVIRADIO | |
Longitude: | ||
ITU country code: | ![]() | |
Antenna characteristics | ||
Frequency: | ![]() | |
Power: | 400 w | 23.0 dBW |
Polarization: | V | |
Antenna height: | 151 m | |
Directivy of antenna: | D | |
GE84: | 084017327 | |
Radio Data System (RDS) | ||
Program identification (PI): | 6255 | |
Programme Service (PS): | JARVIRAD |
![]() |
Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
---|---|---|---|---|---|---|---|---|---|
103.1 | ESPOO | 23.0 | 75 | V | ND | 084017327 | REC | 1984-12-07 | |
103.1 | HELSINKI | 23.0 | 174 | V | D | 114045679 | MOD | 2014-04-29 |