Site characteristics | ||
| Site Name: | Joensuu | |
| Precise location: | ||
| Altitude above sea level: | 99 m | |
| Latitude: | 62°35'14"N | |
| Longitude: | 29°48'45"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 1 000 w | 30.0 dBW |
| Polarization: | V | |
| Antenna height: | 120 m | |
| Directivy of antenna: | ND | |
| GE84: | 084017115 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 62B0 | |
| Programme Service (PS): | SUOMIRAP | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 87.9 | JOENSUU | 30.0 | 110 | V | ND | 105089990 | REC | 2005-06-06 | |
| 87.9 | JOENSUU | 30.0 | 144 | V | ND | 084017115 | REC | 2011-10-07 |