Site characteristics | ||
| Site Name: | Kuopio | |
| Precise location: | Vehmasmäki Möykkylänmäentie masto | |
| Altitude above sea level: | 191 m | |
| Latitude: | 62°44'19"N | |
| Longitude: | 27°32'29"E | |
| ITU country code: | FIN | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 50 000 w | 47.0 dBW |
| Polarization: | H | |
| Antenna height: | 247 m | |
| Directivy of antenna: | ND | |
| GE84: | 084016638 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 6208 | 6405 |
| Programme Service (PS): | YLE_VEGA | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 100.2 | KUOPIO | 47.0 | 310 | H | ND | 084016638 | REC | 1984-12-07 |