Site characteristics | ||
| Site Name: | Skjern | |
| Precise location: | Skjern Bækgaardsvej 32 | |
| Altitude above sea level: | 6 m | |
| Latitude: | 55°57'24"N | |
| Longitude: | 08°29'56"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 094005213 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9DFA | 9vEF |
| Programme Service (PS): | CLASSIC_ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 99.5 | HOLMSLAND | 14.8 | 40 | H | ND | 094005213 | REC | 1994-10-28 |