Site characteristics | ||
| Site Name: | Gandrup | |
| Precise location: | Gandrup Aalborgvej 372 | |
| Altitude above sea level: | 8 m | |
| Latitude: | 57°03'19"N | |
| Longitude: | 10°10'16"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | D | |
| GE84: | 084032821 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9FCF | 9vCF |
| Programme Service (PS): | __ANR___ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.9 | HALS GANDRUP | 22.0 | 44 | H | ND | 084032821 | REC | 2011-10-25 |