Site characteristics | ||
| Site Name: | Karup | |
| Precise location: | Karup Vandværksvej 6 | |
| Altitude above sea level: | 48 m | |
| Latitude: | 56°19'16"N | |
| Longitude: | 09°10'59"E | |
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | V | |
| Antenna height: | 40 m | |
| Directivy of antenna: | ND | |
| GE84: | 084032778 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 993B | 9v3B |
| Programme Service (PS): | VIBORG__ | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 106.1 | KARUP | 22.0 | 40 | H | ND | 084032778 | REC | 1998-01-28 |