Site characteristics | ||
| Site Name: | Billund | |
| Precise location: | - | |
| Altitude above sea level: | ||
| Latitude: | ||
| Longitude: | ||
| ITU country code: | DNK | |
Antenna characteristics | ||
| Frequency: | ||
| Power: | 160 w | 22.0 dBW |
| Polarization: | ||
| Antenna height: | ||
| Directivy of antenna: | ||
| GE84: | 084032633 | |
Radio Data System (RDS) | ||
| Program identification (PI): | 9v9F | 9v9F |
| Programme Service (PS): | - | |
![]() |
| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 107.6 | BILLUND | 22.0 | 40 | H | ND | 084032633 | REC | 1994-10-24 |