| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 94.1 | HERRLJUNGA | 27.0 | 94 | V | D | 120274152 | ADD | 2021-02-09 | 297/A |
| 94.1 | HERRLJUNGA | 27.0 | 94 | V | D | 120274152 | ADD | 2021-07-27 | 303/B |
| Date | Received from | Freq | Site Name | PI | PS |
|---|---|---|---|---|---|
| 2024-10-29 | Lassalyckan | 94.1 | Herrljunga | E2A0 | R_O_C_K_ |
| 104.8 | 88.2 | 94.7 | 88.0 | 101.1 | |||||
No result