| Freq | Site Name | ERP | Height | Pol | AD | GE84 | - | d_rcv | |
|---|---|---|---|---|---|---|---|---|---|
| 104.4 | VISBY | 40.0 | 162 | H | D | 098001205 | ADD | 2000-12-12 | 102/B |
| 104.4 | VISBY | 40.0 | 255 | H | D | 098001205 | REC | 2011-03-17 | |
| 104.4 | VISBY | 40.0 | 255 | H | D | 098001205 | MOD | 2011-11-01 | 195/B |
| 104.4 | VISBY | 44.0 | 259 | V | D | 120274506 | MOD | 2021-02-09 | 297/A |
| 104.4 | VISBY | 44.0 | 259 | V | D | 120274506 | MOD | 2021-07-27 | 303/B |
No result